MODEL | HDK2V80E |
---|---|
Engine type | V-Type twin-cylinder, 4-stroke, water-cooled |
Combustion system | Direct injection |
Displacement (cc) | 794 |
Bore X stroke (mm) | 80 x 79 |
Continous output kW(hp) | 12 (16.3)/3000 |
Standby kW(hp) | 14 (19)/ 3000 |
Cooling | Water-cooled radiator included |
Starting method | Electric |
Lube type | SAE 40 diesel engine oil |
Fuel tank capacity (L) | No fuel tank |
Fuel consumption ± (L p/h) | 1.8 |
Lube capacity (L) | 2.3 |
Nett weight (kg) | 58 |
Engine Dimensions (mm) | 616 x 486 x 528 |
Hoffmann Power Diesel Engines, Water Cooled
DIESEL ENGINES V-TWIN WATER COOLED
HDK2V80E V-Twin
Hoffmann 19hp (14kW) 794cc @300rpm
- Electric Start Only
- Includes Radiator
- Shaft: 25.4mm
- Taper or Parallel Shaft
- High Performance
- Self-bleeding System
- Compact, Light-weight and Superb Quality
- Easy Maintenance and Wide Application
- Low Fuel Consumption, Less Noise and Lower Emissions