E420 (IDEAL POWER 15HP)
| MODEL | E420 (IDEAL POWER 15HP) |
| Engine type | Single cylinder, 4- Stroke (OHV) |
| Carburetor | Float carburetor |
| Displacement (cc) | 420 |
| Bore X stroke (mm) | 90X66 |
| Net power HP | 15HP |
| Net power KW | 9.6kw /3600rpm |
| Cooling | Air-cooled |
| Starting method | RECOIL / ELECTRIC |
| Lubrication system | Forced splash |
| Fuel tank capacity (L) | 6.8 |
| PTO shaft | 25.4MM PARALLEL / J609 TAPER / 25.4 |
| Lube capacity (L) | 1.1 |
| Nett weight (kg) | 32 |
| Engine Dimensions (mm) | 465 x 415 x 440 mm |
Compression ratio: 8.5:1
Net torque: 26.5 Nm. / 2500 rpm
Also available in:
IPE15 2:1 IDEAL POWER ENGINE
15hp Ideal Power Engine half speed box
1500rpm / 1800rpm




