ENGINE 18HP IPE500 500CC IDEAL POWER
MODEL | IPE500 500CC IDEAL POWER |
Engine type | Single cylinder, 4-Stroke(OHV) |
Carburetor | Float carburetor |
Displacement (cc) | 500cc |
Bore X stroke (mm) | 94 x 72mm |
Net power HP | 18HP / 3600rpm |
Net power KW | 11kw /3600rpm |
Cooling | Air-cooled |
Starting method | Recoil Start |
Lubrication system | Forced splash |
Fuel tank capacity (L) | 6.9L |
PTO shaft Size | 25.4 |
Lube capacity (L) | 1.2L |
Nett weight (kg) | 36kg |
Engine Dimensions (mm) | 475x425x 440mm |
Compression ratio: 8.5:1
Net torque: 31N.m /2500rpm
PTO shaft rotation: Counterclockwise (horizontal shaft output)
Ignition system: Electromagnetic ignition
Governor system: Centrifugal mechanical
Air cleaner: Foam + cylinder paper
Fuel consumption: +/-374g/kWh