IPE270 (IDEAL POWER 9HP)
MODEL | IPE270 (IDEAL POWER 9HP) |
Engine type | Single cylinder, 4- Stroke (OHV) |
Carburetor | Float carburetor |
Displacement (cc) | 270CC |
Bore X stroke (mm) | 77X58MM |
Net power HP | 9HP |
Net power KW | 5.6KW / 3600R/MIN |
Cooling | Air-cooled |
Starting method | Recoil Start |
Lubrication system | Forced splash |
Fuel tank capacity (L) | 5.4L |
Output shaft | 25.4MM PARALLEL / J609 TAPER |
Lube capacity (L) | 1.1L |
Nett weight (kg) | 30.5 kg |
Engine Dimensions (mm) | 420 x 395 x 430 |
Net torque: 17N.M / 2500 R/MIN
Also available in:
IPE9 2:1 IDEAL POWER ENGINE
9hp Ideal Power Engine half speed box
1500rpm / 1800rpm