MODEL: IPE6.5 2:1 IDEAL POWER ENGINE
MODEL | IPE6.5 2:1 IDEAL POWER Reduced To Half Speed |
Engine type | Single cylinder, 4- Stroke (OHV) |
Carburetor | Float carburetor |
Displacement (cc) | 196CC |
Bore X stroke (mm) | 68X55MM |
Net power HP | 6.5HP |
Net power KW | 5.0kw |
Cooling | Air-cooled |
Starting method | Recoil Start |
Lubrication system | Forced splash |
Fuel tank capacity (L) | 3.6L |
Output shaft | 20MM |
Lube capacity (L) | 0.55L |
Nett weight (kg) | 16 kg |
Engine Dimensions (mm) | 390x 320x 345 |
Net torque: 12.4Nm
PTO shaft rotation: Counterclockwise (horizontal shaft output)
Governor system: Centrifugal mechanical
Air cleaner: Foam + cylinder paper
PTO shaft rotation: Counterclockwise (horizontal shaft output)
Governor system: Centrifugal mechanical
Air cleaner: Foam + cylinder paper