| MODEL | HDK20E |
|---|---|
| Engine type | Twin-cylinder, 4-stroke, air-cooled |
| Combustion system | Direct injection |
| Displacement (cc) | 997 |
| Bore X stroke (mm) | 92 x 75 |
| Continous output kW(hp) | 15.3 (19)/3000 |
| Standby kW(hp) | 16.5 (20.4)/3600 |
| Cooling | Forced Air |
| Starting method | Electric |
| Lube type | SAE 40 diesel engine oil |
| Fuel tank capacity (L) | 7 |
| Fuel consumption ± (L p/h) | 2.3 |
| Lube capacity (L) | 2.75 |
| Nett weight (kg) | 84 |
| Engine Dimensions (mm) | 582 x 462 x 582 |
Air Cooled, Hoffmann Power Diesel Engines
DIESEL ENGINES TWIN CYLINDER AIR COOLED
HDK20E Twin Cylinder
Hoffmann 19hp (16.5kW) 997cc @3600rpm
- Electric Start Only
- Shaft: 25.4mm
- Taper or Parallel Shaft
- High Performance
- Self-bleeding System
- Compact, Light-weight and Superb Quality
- Easy Maintenance and Wide Application
| Model | HDK20E |
|---|



